Sign In | Join Free | My components-electronic.com |
|
Brand Name : RUNWELL
Model Number : 3YK1848 vibrating screen
Certification : CE,ISO certificates
Place of Origin : Shanghai, China
MOQ : 1 set
Price : USD 20000-40000
Payment Terms : T/T, Western Union, L/C, MoneyGram
Supply Ability : 50 sets per month
Delivery Time : 10-20 working days
Packaging Details : Container, Nude Packs, in Bulk; Export Packing Standard
Application : Ore,Mining, and quarry plant
Warranty : 1 year time from the production time
Voltage : 380V,440V with 50Hz or 60Hz
Max. feed sizes : 120mm
Power(Kw) : 18.5Kw
Condition : New machine
Capacity : 50-250 TPH
Dimension(l*w*h) : different models, the sizes are different
Type : Vibrating screen
After-sales service provided : Video technical support from our engineers
Product name : China rotary sand vibrator screen in high quality manufacture
Color : Iron Grey,customized,black, or as per customer's demand
Material : carbon steel, Mn steel net
Name : Round flour sieving machine ultrasonic vibrating screen
Layer : 3 layers
Usage : screening,Ore Sand,separation, reducing the earth
The moving road of this screen is similar as a circle, so it is called Circular Vibrating Screen. Circular Vibrating Screen is of multilayer and high efficiency. The eccentric shaft vibration exciter and eccentric block helps to adjust amplitude. This kind of screen is of long screening stream line and more sieving specifications. So it is widely used for grading in the industries of quarry, building material, transportation, energy, chemical industry, etc.
Circular vibrating screen uses common motor that makes the screen do circular movement along the direction of exciting force to sieve the materials.Circular vibrating screen is widely used used for classification in the quarry, building materials, transportation, energy, chemical industry and so on.
►SPECIFICATIONS
Model | Screen Size(mm) | Layers | Screen Mesh (mm) | Max Feed Size(mm) | Capacity (t/h) | Power (Kw) | Vibrating Frequency(r/min) | Double Swing (mm) |
2YK1237 | 3700*1200 | 2 | 3-80 | 100 | 10-80 | 11 | 750-950 | 5-9 |
3YK1237 | 3700*1200 | 3 | 3-80 | 100 | 10-80 | 11 | 750-950 | 5-9 |
2YK1548 | 4800*1500 | 2 | 3-80 | 100 | 30-200 | 15 | 750-950 | 5-9 |
3YK1548 | 4800*1500 | 3 | 3-80 | 100 | 30-200 | 15 | 750-950 | 5-9 |
2YK1848 | 4800*1800 | 2 | 3-80 | 100 | 50-250 | 18.5 | 750-950 | 5-9 |
3YK1848 | 4800*1800 | 3 | 3-80 | 100 | 50-250 | 18.5 | 750-950 | 5-9 |
2YK1860 | 6000*1800 | 2 | 3-80 | 100 | 60-300 | 22 | 750-950 | 5-9 |
3YK1860 | 6000*1800 | 3 | 3-80 | 100 | 60-300 | 22 | 750-950 | 5-9 |
4YK1860 | 6000-1800 | 4 | 3-80 | 100 | 60-300 | 30 | 750-950 | 5-9 |
2YK2160 | 6000*2100 | 2 | 3-80 | 100 | 80-400 | 22 | 700-900 | 5-9 |
3YK2160 | 6000*2100 | 3 | 3-80 | 100 | 80-400 | 30 | 700-900 | 5-9 |
4YK2160 | 6000*2100 | 4 | 3-80 | 100 | 80-400 | 30 | 700-900 | 5-9 |
2YK2460 | 6000*2400 | 2 | 5-80 | 100 | 100-500 | 30 | 700-900 | 5-9 |
3YK2460 | 6000*2400 | 3 | 5-80 | 100 | 100-500 | 37 | 700-900 | 5-9 |
4YK2460 | 6000*2400 | 4 | 5-80 | 100 | 100-500 | 37 | 700-900 | 5-9 |
![]() |
Round Ultrasonic Sand Vibrating Screening Machine 18.5Kw 3YK1848 With Mn Steel Net Images |